# My Functional Threshold Power
Sources:
- RDJ
- [[Functional threshold power|FTP]]
## Summary
I'm going to hit the [[Functional threshold power]] 225 mark in 2026.
## Notes
| Date | Functional Threshold Power (watts) | Protocol |
| ---------- | :--------------------------------: | :------: |
| 2026-01-01 | 183 | 1 |
| 2025-11-10 | 196 | 1 |
| 2025-01-19 | 201 | 1 |
| 2024-06-09 | 205 | 2 |
| 2023-12-18 | 203 | 1 |
| 2021-02-22 | 232 | 1 |
| 2021-01-31 | 196 | 1 |
(1) Performed on the Keiser using the 5-minute protocol (45 minutes with warm-up and cool-down)
(2) Performed on the Keiser using the 20-minute protocol (60 minutes with warm-up and cool-down)