# 7-Day Exercise Program
## Summary
This is a program that incorporates the seven (7) areas of physical fitness. Saturdays are active recovery or rest days.
## Notes
| Day | Aerobic | Strength | Intensity | Power | Balance & Stability | Mobility & Flexibility | Breathing |
| --------- | :-----: | :------: | :-------: | :---: | :-----------------: | :--------------------: | :-------: |
| Sunday | x | | x | | | x | x |
| Monday | x | | | | x | | |
| Tuesday | | x | | | | x | x |
| Wednesday | x | | | | x | | |
| Thursday | x | | | | x | | |
| Friday | | x | | x | | x | x |
| Saturday | | | | | x | x | x |
![[Aerobic#What Counts as Aerobic Work]]
![[Strength#What Counts as Strength Work]]
![[Intensity#What Counts as High-Intensity Work]]
![[Power#What Counts as Power Work]]
![[Balance and Stability#What Counts as Balance & Stability Work]]
![[Mobility and Flexibility#What Counts as Mobility & Flexibility Work]]
![[Breathing#What Counts as Breathing Work]]